About Us
Mission Statement
The purpose of this fraternal society is to educate its members socially, morally and intellectually; to develop
goodwill and understanding among all peoples; to promote the welfare of Jewry everywhere; and to participate
in endeavors that will best serve humanity .
Amendment
As adopted during the 2025 budget review approved at the September 9th, 2025 monthly meeting
Cherry Hill Brith Sholom Lodge #966 shall be organized as a not-for-profit corporation. As a not-for-profit corporation, no part of the assets, income or net earnings of the corporation shall inure to the benefit of any of its members. Upon dissolution,
such assets, income and net earnings shall be distributed only to organizations and clubs similar in purpose to
this corporation.
By - Laws Document
General Meeting Information
General lodge meetings are held the second Tuesday of every month at the below location.
All male members and male non-members are invited to attend. Only male members can add to discussions and vote on motions. Upcoming meetings are posted on the News section of the website.
Place: P.J Whelihan's Pub & Restaurant
1854 Marlton Pike East
Cherry Hill, NJ 08034
(856) 424-8844
Date: Second Tuesday of the month
Time: Dinner @ 7pm ($10.00), Meeting @ 7:45pm
Lodge Officers
| Position | Name |
|---|---|
| President | Adam Hirsch |
| 1st Vice President | Dan Kilcoyne |
| 2nd Vice President | Alan Finkel |
| 3rd Vice President | |
| Recording Secretary | Rick Weiser |
| Corresponding Secretary | Joe Sokolic |
| Treasurer | Victor Rubinson |
| Financial Secretary | Dennis Jefferson |
| Conductor | Dan Kilcoyne |
| Chaplain | Alan Finkel |
| Inner Guard | Leon Roomberg |
| Outer Guard | Juan Carlos |
| Executive Board Member at Large |
Committee Chairs
| Committee | Chariperson |
|---|---|
| Building Fund | Allen Block |
| Calendar | Rick Weiser |
| Charity | Hal Hirsch |
| Cherry Drop | Gabe Lerman |
| Comm. Involvement | Alan Vladimr, Leon Roomberg |
| Finance Club | Dennis Jefferson |
| Media/Website | Rick Weiser |
| Membership | Marc Witte |
| National Brith Sholom | Victor Rubinson |
| Publicity | Allen Block |
| Scholarship | Jerry Abrams |
| Social | Joe Sokolic |
| Sunshine/Bereavement | Allen Block |
| Technology | Rick Weiser |
| Board of Trustees | Allen Block, Rob Thomson, Joe Sokolic |
Past Presidents
| Nbr | Year(s) | Name | Deceased |
|---|---|---|---|
| 56 | Current | Adam Hirsch | |
| 55 | 2024 to 2025 | Joe Sokolic | |
| 54 | 2023 to 2024 | Jerry Abrams | |
| 53 | 2022 to 2023 | Scott Bennett | |
| 52 | 2021 to 2022 | Marc Witte | |
| 51 | 2020 to 2021 | Marc Weinberger | |
| 50 | 2019 to 2020 | Bruce Konefski | |
| 49 | 2018 to 2019 | Marc Richman | |
| 48 | 2017 to 2018 | Rob Thomson | |
| 47 | 2016 to 2017 | Lee Widman | |
| 46 | 2015 to 2016 | Hal Hirsch | |
| 45 | 2014 to 2015 | Bruce Sperling | |
| 44 | 2013 to 2014 | Victor Rubinson | |
| 43 | 2011 to 2013 | Irwin Geltzer | (D) |
| 42 | 2010 to 2011 | Bill Harvie | (D) |
| 41 | 2009 to 2010 | Bob Sperling | |
| 40 | 2007 to 2009 | Jerry Reibstein | |
| 39 | 2006 to 2007 | Sid Waldman | |
| 38 | 2005 to 2006 | Jerry Sokoloff | |
| 37 | 2004 to 2005 | Norman Karp | |
| 36 | 2003 to 2004 | Jules Cwanger | |
| 35 | 2002 to 2003 | Roy Cohen | (D) |
| 34 | 2001 to 2002 | Allen Block | |
| 33 | 2000 to 2001 | Matt Mesibov | |
| 32 | 1999 to 2000 | Alan Stern | (D) |
| 31 | 1998 to 1999 | Rick Weiser | |
| 30 | 1997 to 1998 | Mel Garber | |
| 29 | 1996 to 1997 | Marc Richman | |
| 28 | 1995 to 1996 | Jay Garfield | (D) |
| 27 | 1994 to 1995 | Al Lazar | |
| 26 | 1993 to 1994 | Don Carol | (D) |
| 25 | 1992 to 1993 | Howard Zukin | (D) |
| 24 | 1991 to 1992 | Bob Sperling | |
| 23 | 1990 to 1991 | Ron Rubinson | |
| 22 | 1989 to 1990 | Joe Weiss | (D) |
| 21 | 1988 to 1989 | David Dickstein | |
| 20 | 1987 to 1988 | Jack Mittelman | (D) |
| 19 | 1986 to 1987 | Joel Petchon | |
| 18 | 1985 to 1986 | Dave Ehrlich | |
| 17 | 1984 to 1985 | Don Lapinson | (D) |
| 16 | 1983 to 1984 | Alan Lebowitz | |
| 15 | 1982 to 1983 | Jay Malis | (D) |
| 14 | 1981 to 1982 | Bill Harvie | (D) |
| 13 | 1980 to 1981 | Sam Fineberg | (D) |
| 12 | 1979 to 1980 | Marty Schlager | |
| 11 | 1978 to 1979 | Richie Davidov | |
| 10 | 1977 to 1978 | Jay Bradin | (D) |
| 9 | 1976 to 1977 | Bud Fogel | (D) |
| 8 | 1975 to 1976 | Bob Mogell | |
| 7 | 1974 to 1975 | Bernie Seiger | (D) |
| 6 | 1973 to 1974 | Marvin Mullen | (D) |
| 5 | 1971 to 1973 | Donald Bendick | |
| 4 | 1970 to 1971 | Bernie Utain | (D) |
| 3 | 1969 to 1970 | Gerry Sobol | |
| 2 | 1968 to 1969 | Myron Kirshner | |
| 1 | 1966 to 1968 | Albert M. Cohen | (D) |
